¡¡YY/MM/DDHH:MM:sec LAT LON DEPMs REGION THIS STUDY HVD
MwTDmax(myu)Vr MwDu/2
1992
¡úK 1992/09/0200:16:1.69 11.74-87.34 447.2 NEAR COAST OF NICARAGUA 7.5700.74(4.0)3.0 7.6 18.5
¡ú 1992/12/1205:29:26.35-8.48121.9 277.5 FLORES ISLAND REGION 7.7604.8(4.0)2.0 7.7 17.8
1993
¡ù 1993/01/1511:06:5.9543.3143.69 1027.1 HOKKAIDO JAPAN REGION 7.6 15.2
¡ù 1993/07/1213:17:11.9642.85139.2 167.6 HOKKAIDO JAPAN REGION 7.7 16.3
¡ù 1993/08/0808:34:24.9312.98144.8 598.1 SOUth OF MARIANA ISLANDS 7.7 19.9
1994
¡ù 1994/06/0218:17:34.02-10.48112.83 187.2 SOUTH OF JAVA 7.8 11.5
¡ú 1994/06/0900:33:16.23-13.84-67.55 6316.8 NORTHERN BOLIVIA 8.3402.2(14.0)3.0 8.2 20.0
¡ù 1994/11/1419:15:30.6613.52121.07 317.1 MINDORO PHILIPPINE ISLAND 7.1 8.4
¡ù 1994/12/2812:19:23.0340.53143.42 267.5 OFF EAST COAST OF HONSHU, JAPAN 7.7 14.8
1995
¡ù 1995/05/1620:12:44.22-23.01169.9 207.7 LOYALTY ISLANDS REGION 7.7 18.8
¡ú 1995/05/2713:03:52.6552.63142.83 117.6 SAKHALIN ISLAND 7.1205.3(3.0)3.3 7.0 9.4
¡ú 1995/07/3005:11:23.63-23.34-70.29 457.3 NEAR COAST OF NORTHERN CHILE 8.16010.2(4.0)3.0 8.0 16.0
¡ú 1995/08/1610:27:28.63-5.8154.18 307.8 SOLOMON ISLANDS 7.8601.9(4.0)3.0 7.7 17.5
¡ù 1995/08/1623:10:23.98-5.77154.35 337.2 SOLOMON ISLANDS 7.2 8.7
¡ù 1995/10/0915:35:53.9119.06-104.21 337.3 NEAR COAST OF JALISCO, MEXICO 8.0 19.4
¡ú 1995/10/1810:37:26.3827.93130.18 286.8 RYUKYU ISLANDS 7.3305.2(3.0)3.0 7.1 8.4
¡ù 1995/10/2102:38:57.1216.84-93.47 159- CHIAPAS MEXICO 7.2 9.6
¡ù 1995/11/2204:15:11.9428.8334.8 107.3 ARAB REPUBLIC OF EGYPT 7.2 11.0
¡ù 1995/12/0318:01:8.9944.66149.3 33 KURILE ISLANDS 7.9 14.1
1996
¡ù 1996/01/0108:05:10.830.73119.93 247.7 MINAHASSA PENINSULA 7.9 22.6
¡ù 1996/02/0721:36:46.345.32149.89 427.0 KURIL ISLANDS 7.1 9.9
¡ù 1996/02/1705:59:30.55-0.89136.95 338.1 WEST IRIAN REGION 8.2 29.6
¡ù 1996/02/2112:51:1.3-9.59-79.59 106.6 OFF COAST OF NORTHERN PERU 7.5 10.3
¡ù 1996/06/1004:03:35.4851.56-177.63 337.6 ANDREANOF ISLANDS ALEUTIAN 7.9 18.8
¡ù 1996/06/1711:22:18.54-7.14122.59 587- FLORES SEA 7.8 19.4
¡ù 1996/11/1216:59:44.03-14.99-75.68 337.3 NEAR COAST OF PERU 7.7 13.1
1997
@ 1997/02/2721:08:2.3629.9868.21 337.3 PAKISTAN 7.1 7.9
¡ù 1997/04/2112:02:26.43-12.58166.68 337.9 SANTA CRUZ ISLANDS 7.7 14.4
¡ù 1997/05/1007:57:29.7233.8359.81 107.3 IRAN 7.2 1.0
¡ù 1997/09/2016:11:32.15-28.68-177.62 307.0 KERMADEC ISLANDS REGION 7.0 7.7
¡ù 1997/10/1409:53:18.15-22.1-176.77 167- SOUTH OF FIJI ISLANDS 7.7 17.9
¡ù 1997/11/0810:02:52.6135.0787.32 337.9 TIBET 7.5 14.7
¡ú 1997/12/0511:26:54.6954.84162.04 337.6 NEAR EAST COAST OF KAMCHATKA 7.7601.9(4.0)2.0 7.8 17.1
1998
¡ù 1998/03/2503:12:25.07-62.88149.53 108.0 BALLENY ISLANDS REGION 8.129.1
¡ù 1998/05/0323:30:21.9122.31125.31 337.3 SOUTHEAST OF TAIWAN 7.4 14.1
¡ù 1998/07/1708:49:13.28-2.96141.93 107.1 NEAR N COAST OF PAPUA NEW GUINIA 7.0 7.5
¡ù 1998/11/2914:10:31.96-2.07124.89 337.7 CERAM SEA 7.7 19.5
1999
¡ù 1999/08/1700:01:39.1340.7529.86 177.8 TURKEY 7.6 20.7
¡ù 1999/09/2017:47:18.4923.77120.98 337.7 TAIWAN 7.6 19.9
2000
¡ú 2000/06/1814:44:13.31-13.897.45 107.8 SOUth INDIAN OCEAN 7.93045.5(3.0)3.0 7.9 25.7
2000/08/0607:27:12.928.86139.56 394 BONIN ISLANDS REGION 7.3 10.3
@ 2000/11/1604:54:56.74-3.98152.17 338.2 NEW IRELAND REGION 8.0 21.9
2000/11/1607:42:16.93-5.23153.1 307.8 NEW IRELAND REGION 7.8 22.6
2000/11/1721:01:56.49-5.5151.78 338 NEW BRITAIN REGION 7.8 21.3
2000/12/0617:11:6.439.5754.8 307.5 TURKMEN SSR 7.0 8.8
2001
2001/01/0106:57:4.176.9126.58 337.2 TURKMEN SSR 7.4 12.0
2001/01/0916:49:28-14.93167.17 1036.6 VANUATU ISLANDS 7.0 7.9
¡ù 2001/01/1317:33:32.3813.05-88.66 607.8 EL SALVADOR 7.7 20.6
¡ù 2001/01/2603:16:40.523.4270.23 168.0 INDIA 7.6 24.1
¡ù 2001/02/1319:28:30.26-4.68102.56 367.2 SOUTHERN SUMATERA 7.3 10.6
2001/02/2407:23:48.731.27126.25 357 MOLUCCA PASSAGE 7.0 8.3
2001/06/0302:41:57.16-29.67-178.63 178 KERMADEC ISLANDS 7.1 9.3
¡ù 2001/06/2320:33:14.13-16.26-73.64 338.2 NEAR COAST OF PERU 8.4 43.2
2001/07/0709:38:43.52-17.54-72.08 337.3 NEAR COAST OF PERU 7.6 14.0
2001/08/2106:52:6.25-36.81-179.57 337.1 EAST OF NORTH ISLAND N. 7.1 10.2
2001/10/1215:02:16.8412.69144.98 377.3 SOUTH OF MARIANA ISLANDS 7.0 8.4
2001/10/1903:28:44.46-4.1123.91 337.3 BANDA SEA 7.4 13.6
¡ù 2001/11/1409:26:10.0135.9590.54 108.0 QINGHAI PROVINCE CHINA 7.8 25.8
2001/12/1214:02:35.04-42.81124.69 106.7 SOUTH OF AUSTRALIA 7.1 8.4
2002
¡ú 2002/01/0217:22:48.76-17.6167.86 217.5 VANUATU ISLANDS 7.3202.2(4.0)2.5 7.2 11.2
@ 2002/03/0312:08:19.7436.570.48 225 HINDU KUSH REGION 7.3 10.5
¡ù 2002/03/0521:16:9.136.03124.25 317.2 MINDANAO PHILIPPINE ISLAND 7.5 12.9
¡ù 2002/03/3106:52:50.4924.28122.18 327.4 TAIWAN REGION 7.1 10.1
¡ù 2002/04/2616:06:713.09144.62 85- MARIANA ISLANDS 7.0 8.2
@ 2002/06/2817:19:30.2743.75130.67 566- E. USSR-N.E. CHINA BORDER 7.3 10.9
¡ù 2002/08/1911:01:1.19-21.7-179.51 580- FIJI ISLANDS REGION 7.6 16.5
@ 2002/09/0818:44:23.71-3.3142.95 137.8 NEAR N COAST OF PAPUA NEW GUINIA 7.6 18.4
2002/10/1010:50:20.57-1.76134.3 107.7 IRIAN JAYA REGION INDON 7.5 15.1
¡ù 2002/11/0201:26:10.72.8296.08 307.6 NORTHERN SUMATRA INDONESIA 7.2 12.4
2002/11/0322:12:4163.52-147.44 48.5 CENtrAL ALASKA 7.8 23.5
2002/11/1704:53:53.5447.82146.21 4597.3 NORthWEST OF KURIL ISLAND 7.3 11.4
2003
2003/01/2008:43:6.07-10.49160.77 337.8 SOLOMON ISLANDS 7.2 10.3
¡ú 2003/01/2202:06:34.6118.77-104.1 247.6 NEAR COAST OF JALISCO MEXICO 7.5302.56(4.0)3.9 7.5 11.9
¡ú 2003/03/1716:36:17.3151.27177.98 336.7 RAT ISLANDS ALEUTIAN ISLAND 7.1301.1(4.0)3.0 7.0 7.8
¡ú 2003/05/2609:24:33.438.85141.57 68- NEAR EAST COAST OF HONSHU 7.0103.9(4.0)3.0 7.0 7.7
2003/05/2619:23:282.41128.81 33 HALMAHERA, INDONESIA 7.0 7.0
2003/06/2006:19:38.91-7.61-71.72 558 WESTERN BRAZIL 7.0 7.9
2003/07/1520:27:50.53-2.5668.30 107.6 CARLSBERG RIDGE 7.5 14.5
¡ú 2003/08/0404:37:20.13-60.53-43.41 107.5 SCOTIA SEA 7.5407.5(4.0)2.0 7.6 14.7
¡ú 2003/08/2112:12:49.79-45.1167.14 287.5 SOUTH ISLAND NEW ZEALAN 7.2201.37(4.0)3.0 7.2 9.5
¡ú 2003/09/2519:50:6.3641.81143.91 278.1 HOKKAIDO JAPAN REGION 8.0402.7 8.3 33.5
¡ú 2003/09/2711:33:25.0849.95487.832 187.5 SOUTHWESTERN SIBERIA RUSIA 7.2202.1(4.0)3.0 7.2 10.3
¡ú 2003/10/3101:06:28.2837.81142.62 106.8 OFF EAST COAST OF HONSHU 7.0200.7(3.0)3.0 7.0 7.4
¡ú 2003/11/1706:43:6.851.15178.65 337.2 RAT ISLANDS ALEUTIAN ISLAND 7.94013.7(4.0)2.5 7.7 19.5
¡ú 2003/12/2601:56:29.0058.30 20 SOUTHEASTERN IRAN 6.6100.8(4.0)3.0 6.64.8
2003/12/2716:00:59.45-22.01169.77 107.1 SOUTHEAST OF LOYALTY ISLANDS 7.3 10.3
2004
2004/01/0316:23:21.02-22.25169.68 227.1 SOUTHEAST OF LOYALTY ISLANDS 7.1 8.8
¡ú 2004/02/0521:05:2.84-3.62135.54 167.1 IRIAN JAYA REGION INDONESIA 7.0201.1(4.0)3.0 7.0 7.5
¡ú 2004/02/0702:42:35.21-4.0135.02 107.5 IRIAN JAYA REGION INDONESIA 7.4305.2(3.0)3.0 7.3 10.4
¡ú 2004/05/2812:38:4636.2751.575 296.4 NORTHERN IRAN 6.4100.4(4.0)3.0 6.33.5
¡ù 2004/07/1504:27:14.73-17.66-178.76 565- FIJI ISLANDS REGION 7.18.2
¡ú 2004/07/2514:35:19.06-2.43103.98 582- SOUTHERN SUMATRA INDONESIA 7.3101.1(8.2)4.0 7.3 10.6
¡ú 2004/09/0514:57:18.6133.18137.07 107.1 NEAR S. COAST OF HONSHU, JAPAN 7.2205.0(3.0)2.7 7.4 12.0
¡ú 2004/09/0510:07:7.8233.07136.62 147.0 NEAR S. COAST OF WESTERN HONSHU, JAPAN 7.5354.6(3.0)2.5 7.2 9.8
¡ú 2004/10/2308:56:0037.226138.779 166.3 NIIGATA 6.5101.4(3.0)2.8 6.64.8
¡ù 2004/11/1121:26:41.15-8.15124.87 107.3 TIMOR REGION 7.5 13.5
¡ú 2004/11/1509:06:56.564.7-77.51 157.1 NEAR WEST COAST OF COLOMBIA 7.2209.8(3.0)3.0 7.2 9.7
2004/11/2220:26:23.9-46.68164.72 107.1 OFF W. COAST OF S. ISLANDS 7.1 8.6
2004/11/2602:25:3.31-3.61135.4 107.2 IRIAN JAYA REGION INDONESIA 7.1 8.2
¡ú 2004/11/2818:32:14.1343.01145.12 396.7 HOKKAIDO JAPAN REGION 7.0104.6(4.0)3.0 7.0 7.5
¡ù 2004/12/2314:59:4.41-49.31161.35 107.7 NORth OF MACQUARIE ISLAN 8.1 26.7
¡ù 2004/12/2600:58:53.453.395.98 308.9 OFF W COAST OF NORTHERN SUMATRA INDONESIA 9.0 95.0
2005
¢¥ 2005/02/0512:23:18.945.29123.34 525- MINDANAO PHILIPPINES 7.18.5
¡ú 2005/02/2202:25:2230.74156.877 146.5 CENtrAL IRAN 6.4200.6(3.0)3.0 6.43.9
2005/03/0210:42:12.23-6.53129.93 201 BANDA SEA 7.1 8.7
¡ù 2005/03/20
¡ù 2005/03/2816:09:36.532.0997.11 308.4 NORTHERN SUMATRA INDONESIA 8.6 49.4
¡ú 2005/06/1322:44:33.9-19.99-69.2 115- NORTHERN CHILE 7.9206.7(6.4)4.5 7.8 18.3
¡ú 2005/06/1502:50:54.1941.29-125.95 167.1 OFF COAST OF NORTHERN CALIFORNIA 7.2203.2(3.0)2.5 7.2 9.9
¡ú 2005/07/2415:42:6.217.9292.19 167.5 NICOBAR ISLANDS INDIA REGION 7.3202.2(4.0)3.0 7.2 10.1
¡ú 2005/08/1602:46:28.438.28142.04 366.8 NEAR EAST COAST OF HONSHU 7.2201.2(4.0)3.0 7.2 9.4
2005/09/0907:26:43.73-4.54153.47 90- NEW IRELAND REGION P.N.G. 7.6 16.2
¡ú 2005/09/2601:55:37.67-5.68-76.4 115- NORTHERN PERU 7.6155.0(6.0)3.0 7.5 13.6
¡ú 2005/10/0803:50:40.834.5473.59 267.7 PAKISTAN 7.6303.5(4.0)3.0 7.6 15.0
¡ú 2005/11/1421:38:51.4238.11144.9 116.8 OFF EAST COAST OF HONSHU 7.0151.6(3.0)3.0 7.0 7.3
2006
2006/01/0206:10:49.23-60.93-21.58 107.3 EAST OF SOUth SANDWICH 7.4 11.7
¡ù 2006/01/0222:13:40.49-19.93-178.18 582- FIJI ISLANDS REGION 7.2 9.3
2006/01/2716:58:53.67-5.47128.13 397- BANDA SEA 7.6 16.0
¡ù 2006/02/2222:19:7.8-21.3233.58 117.5 MOZAMBIQUE 7.0 7.9
¡ú 2006/04/2023:25:2.1560.95167.09 227.7 KORYAKIA RUSSIA 7.5302.4(4.0)3.0 7.6 15.3
¡ù 2006/05/0315:26:40.29-20.19-174.12 558.0 TONGA 7.9 24.6
2006/05/1610:39:23.34-31.78-179.31 1517.4 KERMADEC ISLANDS REGION 7.4 12.6
¡ù 2006/05/2622:53:-7.962110.458 106.3 6.43.7
¢¥ 2006/07/1708:19:28.75-9.25107.41 347.2 SOUTH OF JAVA INDONESIA 7.7 50.0
¡ù 2006/08/2003:41:47.45-61.01-34.38 107.1 SCOTIA SEA 7.0 7.5
¡ú 2006/11/1511:14:16.7646.683153.224 30.37.8 KURIL ISLAND 8.1609.5(4.0)2.5 8.334.3
2006/12/2612:26:2121.825120.538 107.1 TAIWAN REGION 7.07.6
2007
2007/01/1304:23:2046.272154.455 108.1 KURIL REGION
2007/01/2111:27:451.222126.395 1257.5 MOLUCCA SEA
2007/03/2500:40:02-20.666169.426 357.1 VANUATU
2007/08/0117:08:5115.736167.745 1207.2 VANUATU
2007/08/0817:04:585.968107.655 289.27.5 JAVA INDONESIA
2007/08/1523:40:5713.354-76.509 398.0 NEAR COAST OF CENTRAL PERU
2007/09/0201:05:18-11.510165.814 357.2 SANTA CRUZ ISLANDS
2007/09/1206:49:04-2.506100.906 307.9 KEPULAUAN MENTAWAI REGION, INDONESIA
2007/09/2813:38:5821.980142.685 261.37.4 MARIANA ISLANDS REGION
2007/09/3005:23:34-49.418163.954 107.4 AUCKLAND ISLANDS, NEW ZEALAND REGION
2007/10/3103:30:20-18.854145.315 248.37.2 PAGAN REGION, NORTHERN MARIANA ISLANDS
2007/11/1415:40:50-22.204-69.869 407.7 ANTOFAGASTA, CHILE
2007/11/2903:30:2014.943-61.244 146.27.4 MARTINIQUE REGION, WINDWARD ISLANDS
2007/12/0907:28:20-25.872-177.517 149.27.8 SOUTH OF THE FIJI ISLANDS
2007/12/1909:30:3051.495-179.473 56.37.2 ANDREANOF ISLANDS, ALEUTIAN ISLANDS, ALASKA
2007
2008/02/2008:08:322.77895.978 357.4 SIMEULUE, INDONESIA
2008/02/2508:36:35-2.352100.018 357.0 KEPULAUAN MENTAWAI REGION, INDONESIA