![]() |
![]() |
![]() |
’nkŒ¤‹†Š‚ÌŽ‘—¿ |
ÝÐŽÒ”i•½¬18”N1ŒŽ1“úŒ»Ýj
@‹³@@Žö@Professors | 25l |
@• ‹³ Žö@Associate Professors | 23l |
@•@@Žè@Instructors | 33l |
@ˆê”ÊEˆõ@Technical and Administrative Associates | 50l |
@‡@@Œv@Total | 131l |
ŽxoŠzi’PˆÊFç‰~j
”N@“x Fiscal Year |
lŒ”ï Personnel |
•¨Œ”ï– Educational |
Œv Sub total |
‰ÈŠwŒ¤‹†”ï Scientific Research Grants |
Žó‘õŒ¤‹†”ï“™ Funded Research |
§ŠwŠñ•‹à Grants |
‡@Œv Total |
•½¬11”N“x 1999FY | 1,360,526 | 1,771,546 | 3,132,072 | 447,283 | \ | 17,986 | 3,597,341 |
•½¬12”N“x 2000FY | 1,708,355 | 1,965,379 | 3,673,734 | 582,298 | \ | 10,384 | 4,266,416 |
•½¬13”N“x 2001FY | 1,378,935 | 1,843,075 | 3,222,010 | 393,845 | \ | 11,730 | 3,627,585 |
•½¬14”N“x 2002FY | 1,468,016 | 2,697,276 | 4,165,292 | 228,302 | \ | 11,620 | 4,405,214 |
•½¬15”N“x 2003FY | 1,374,011 | 2,386,291 | 3,760,302 | 265,700 | \ | 20,508 | 4,046,510 |
•½¬16”N“x 2004FY | 1,189,966 | 1,496,977 | 2,686,943 | 411,100 | 1,077,118 | 21,873 | 4,197,034 |
ŠO•”Ž‘‹à‚É‚æ‚錤‹†‰Û‘蔂̄ˆÚ
‹¤“¯—˜—pŒ¤‹†Ì‘ð‰Û‘蔂̄ˆÚ