Contents: Bulletin of the Earthquake Research Institute
Vol. 84 No.4 (2009)
Title | Author | Page | |
---|---|---|---|
Reconstruction of Burial Process of Roman Villa on the Northern Flank of Mt. Vesuvius, Italy: insights from laharic deposits of the 472 eruption newly discovered in 2006-2008 (in Japanese) | Fukashi Maeno, Kenji Niihori, Takayuki Kaneko, Toshitsugu Fujii, Setsuya Nakada, Keiko Suzuki-Kamata, Atsushi Yasuda and Masanori Aoyagi | 271 | ![]() (2,879KB) |
Special Issue: "Special Project for Earthquake Disaster Mitigation in the Tokyo Metoropolitan Area" Part 3 | |||
Study on the Bunka Kanagawa Earthquake of 7th December, 1812 (in Japanese) | Yoshinobu Tsuji | 291 | ![]() (1,033KB) |
Focal Mechanism Solutions of Micro- and Small Earthquakes Occurred in the Western Kanagawa Area Situated in the Izu Collision Zone (in Japanese) | Toshikazu Tanada, Youhei Yukutake, Ryou Honda, Masataka Harada, Hiroshi Ito, Satoru Nagai, Hidekazu Sugihara and Akio Yoshid | 299 | ![]() (998KB) |
Shallow Subseafloor Structure in the Inshore Area off the Southwestern Part of the Boso Peninsula Imaged by Marine Seismic Reflection Profiling (in Japanese) | Hiroshi Furuya, Tanio Ito, Hiroshi Sato, Naoshi Hirata, Nozomi Komada, Noriko Tsumura, Kazumi Asao, Ryoyu Arai and Yasuhiro Hanba | 307 | ![]() (3,697KB) |
Three-dimensional Seismic Velocity Structure Beneath the Tokyo Metropolitan Area Obtained by a Routine Seismic Observation Network (in Japanese) | Makoto Matsubara and Kazushige Obara | 331 | ![]() (1,738KB) |
Vol. 84 No. 3 (2009)
Title | Author | Page | |
---|---|---|---|
Special Issue: "Special Project for Earthquake Disaster Mitigation in the Tokyo Metoropolitan Area" Part 2 | |||
Dense Seismic Array Observations Along the Hanno-Misaka Line, Kanto Mountains, Central Japan (in Japanese) | Eiji Kurashimo, Hiroshi Sato, Susumu Abe and Naoko Kato | 217 | ![]() (1,981KB) |
Resurvey of Possible Seismic Fissures in the Old-Edo River in Tokyo (in Japanese) | Kunihiko Shimazaki, Tsuyoshi Haraguchi, Takeo Ishibe and Takashi Nakata | 229 | ![]() (2,175KB) |
Microtremor Exploration of S-wave Velocity Profiles of Deep Sedimentary Layers in the Tokyo Metropolitan Area (in Japanese) | Hiroaki Yamanaka, Nobuyuki Yamada, Saburoh Midorikawa, Michihiro Ohori, Hiroyuki Miura and Takanori Samano | 241 | ![]() (1,360KB) |
Evaluation of MEMS Accelerometer Sensor for Earthquake Observations (in Japanese) | Fumitoshi Murakami, Hiroshi Sato, Toru Kuroda, Susumu Abe and Naoko Kato | 251 | ![]() (2,736KB) |
Single-channel Seismic Profiling at Koaidame in Tokyo (in Japanese) | Kunihiko Shimazaki, Makoto Okamura, Hiromi Matsuoka and Takeo Ishibe | 267 | ![]() (669KB) |
Vol .84 No. 2 (2009)
Title | Author | Page | |
---|---|---|---|
Special Issue: "Special Project for Earthquake Disaster Mitigation in the Tokyo Metoropolitan Area" Part 1 | |||
Preface | Naoshi Hirata, Shin'ichi Sakai, Eiji Kurashimo, Shigeki Nakagawa and Kazuyoshi Z. Nanjo | 39 | ![]() (96KB) |
An Outline of the Special Project for Earthquake Disaster Mitigation in the Tokyo Metropolitan Area - subproject I: Characterization of the plate structure and source faults in and around the Tokyo Metropolitan area (in Japanese) | Naoshi Hirata, Shin'ichi Sakai, Hiroshi Sato, Kenji Satake and Kazuki Koketsu | 41 | ![]() (2,443KB) |
Distribution of the Metropolitan Seismic Observation network (in Japanese) | Shin'ichi Sakai and Naoshi Hirata | 57 | ![]() (1,751KB) |
Development of the Metropolitan Seismic Observation network (MeSO-net) for Detection of Mega-thrust beneath Tokyo Metropolitan Area (in Japanese) | Keiji Kasahara, Shin'ichi Sakai, Yuichi Morita, Naoshi Hirata, Hiroshi Tsuruoka, Shigeki Nakagawa, Kazuyoshi Z. Nanjo and Kazushige Obara | 71 | ![]() (2,485KB) |
Development of an Intelligent Data Transmission Protocol for MeSO-net System - Autonomous Cooperative data Transfer (ACT) Protocol - (in Japanese) | Yuichi Morita, Shin'ichi Sakai, Shigeki Nakagawa, Keiji Kasahara, Naoshi Hirata, Hiromichi Kagami, Takuya Kato and Minemori Sato | 89 | ![]() (1,636KB) |
Buildup and Operation of MeSO-net Data Center (in Japanese) | Shigeki Nakagawa, Hiroshi Tsuruoka, Yuko Kawakita, Shinichi Sakai and Naoshi Hirata | 107 | ![]() (948KB) |
Estimation of the Azimuth of MeSO-net Borehole Seismometers Based on Long-period Seismic Ground Motion (in Japanese) | Katsuhiko Shiomi, Shunji Sasaki, Shin'ichi Sakai, Keiji Kasahara, Syutaro Sekine, Shigaki Nakagawa, Kazushige Obara, Naishi Hirata and Toshikazu Tanada | 115 | ![]() (1,580KB) |
Various Types of Noise in MeSO-net (in Japanese) | Yuuko Kawakita and Shin'ichi Sakai | 127 | ![]() (2,687KB) |
Toward Unifying Available Earthquake Catalogs for the Tokyo Metropolitan Area: Quality Characterization (in Japanese) | Kazuyoshi Z. Nanjo, Hiroshi Tsuruoka, Keiji Kasahara, Shin'ichi Sakai, Naoshi Hirata and Kazushige Obara | 141 | ![]() (1,117KB) |
Review of Previous Studies on M7-class Earthquakes that Occurred in the Southern Kanto Region and Data Collection - The 1894 Meiji Tokyo Earthquake and the 1895 Ibaraki-ken Nanbu Earthquake - (in Japanese) | Takeo Ishibe, Akihito Nishiyama, Kenji Satake and Kunihiko Shimazaki | 149 | ![]() (4,106KB) |
Review of Previous Studies on M7-class Earthquakes that Occurred in the Southern Kanto Region and Data Collection - The 1921 Ibaraki-ken Nanbu Earthquake, the 1922 Uraga-channel Earthquake and the 1987 Chiba-ken Toho-Oki Earthquake - (in Japanese) | Takeo Ishibe, Akihito Nishiyama, Kenji Satake and Kunihiko Shimazaki | 183 | ![]() (3,752KB) |
The Introduction of the Special Project for Earthquake Disaster Mitigation in Tokyo Metropolitan Area in Outreach Activities by the Hot Springs Research Institute of Kanagawa Prefecture (in Japanese) | Toshikazu Tanada, Hidekazu Sugihara, Ryou Honda, Masatake Harada, Yohei Yukutake, Hiroshi Ito and Akio Yoshida | 213 | ![]() (661KB) |
Vol. 84 No. 1 (2009)
Title | Author | Page | |
---|---|---|---|
Japanese University Joint Dense Seismic Observation on and around Mt. Asama Volcano (July 2005-July 2007) (in Japanese) | Minoru Takeo, Yosuke Aoki, Takao Ohminato, Taku Urabe, Jun Oikawa, Hiroshi Tsuji, Etsuro Koyama, Noboru Osada, Hiromitsu Oshima, Hiroshi Aoyama, Tokumitsu Maekawa, Atsuo Suzuki, Satoshi Tanaka, Yoshiaki Ishihara, Mare Yamamoto, Mamoru Yamada, Takahiro Okura, Hiroyuki Inoue, Masato Iguchi, Ken Tamekuri, Kenji Uehira, Masami Nakamoto and Shuichiro Hirano | 1 | ![]() (10.7MB) |